Rejoindre la newsletter
Compétition | Rang | Total |
---|---|---|
XVII MEDITERRANEAN GAMES | Rank: – | Total: 0 |
EUROPEAN CHAMPIONSHIPS | Rank: 7 | Total: 165 |
EUROPEAN CHAMPIONSHIPS | Rank: 13 | Total: 167 |
2011 IWF WORLD CHAMPIONSHIPS | Rank: 22 | Total: 171 |
90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS | Rank: 6 | Total: 162 |
2nd MONIQUE MAURICE CHALLENGE | Rank: 1 | Total: 181 |
MEDITERRANEAN GAMES | Rank: 2 | Total: 179 |
European Championships | Rank: 7 | Total: 173 |
EUROPEAN CHAMPIONSHIPS | Rank: 8 | Total: 175 |
OLYMPIC TEST EVENT | Rank: 6 | Total: 173 |
76th MEN’s and 19th WOMEN’s WORLD CHAMPIONSHIPS | Rank: 21 | Total: 176 |
2006 EUROPEAN WEIGHTLIFTING CHAMPIONSHIPS | Rank: 3 | Total: 178 |
75th MEN’s and 18th WOMEN’s WORLD CHAMPIONSHIPS | Rank: 22 | Total: 166.0 |
XXVIII OLYMPIC GAMES | Rank: 7 | Total: 175.0 |
73rd MEN’s and 16th WOMEN’s WORLD CHAMPIONSHIPS | Rank: 16 | Total: 175 |
72nd MEN’s and 15th WOMEN’s WORLD CHAMPIONSHIPS | Rank: 14 | Total: 167.5 |
26th MEN’s and 6th WOMEN’s JUNIOR WORLD CHAMPIONSHIPS | Rank: 8 | Total: 152.5 |
25th MEN’s and 5th WOMEN’s JUNIOR WORLD CHAMPIONSHIPS | Rank: 7 | Total: 150 |
Rejoindre la newsletter